<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial Floating Manager &#187; Beginners</title>
	<atom:link href="http://www.floatingman.org/tag/beginners/feed" rel="self" type="application/rss+xml" />
	<link>http://www.floatingman.org</link>
	<description>Stock Market, Business, Financial, World Market News and Information</description>
	<lastBuildDate>Tue, 11 May 2010 06:32:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Investing in the Stock Market for Beginners &gt; How to Invest Online &#8211; Trading Shares</title>
		<link>http://www.floatingman.org/investing-in-the-stock-market-for-beginners-how-to-invest-online-trading-shares.htm</link>
		<comments>http://www.floatingman.org/investing-in-the-stock-market-for-beginners-how-to-invest-online-trading-shares.htm#comments</comments>
		<pubDate>Tue, 02 Feb 2010 18:36:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Beginners]]></category>
		<category><![CDATA[Invest]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Shares]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.floatingman.org/?p=104</guid>
		<description><![CDATA[A beginner usually feels very attracted to the stock market while for example discovering a penny stock that&#8217;s being reported in CNBC or the news program and watching it rise steady fast and make new highs from $1 to $7 in just 2 months.
While learning about this successful news story he&#8217;s saying to himself &#8220;Oh [...]]]></description>
		<wfw:commentRss>http://www.floatingman.org/investing-in-the-stock-market-for-beginners-how-to-invest-online-trading-shares.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading The Forex Market For Newbies: Currency Trading For Beginners</title>
		<link>http://www.floatingman.org/trading-the-forex-market-for-newbies-currency-trading-for-beginners.htm</link>
		<comments>http://www.floatingman.org/trading-the-forex-market-for-newbies-currency-trading-for-beginners.htm#comments</comments>
		<pubDate>Thu, 28 Jan 2010 18:36:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Beginners]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Newbies]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.floatingman.org/?p=103</guid>
		<description><![CDATA[The foreign currency exchange gives a platform for the exchange of money from one countrys currency to that of another. As the market with the worlds highest daily turnover with more than $2 trillion being traded by the market, the currency traders in the world out-trade the US stock market, the world&#8217;s largest equity market.
A [...]]]></description>
		<wfw:commentRss>http://www.floatingman.org/trading-the-forex-market-for-newbies-currency-trading-for-beginners.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Value Investing Basics for Beginners</title>
		<link>http://www.floatingman.org/value-investing-basics-for-beginners.htm</link>
		<comments>http://www.floatingman.org/value-investing-basics-for-beginners.htm#comments</comments>
		<pubDate>Mon, 07 Sep 2009 18:22:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Basics]]></category>
		<category><![CDATA[Beginners]]></category>
		<category><![CDATA[Value]]></category>

		<guid isPermaLink="false">http://www.floatingman.org/?p=13</guid>
		<description><![CDATA[First off, what is the definition of value investing? Value investing is an investment strategy or approach where the investor buys a stock that is selling below the company&#8217;s true value, or underpriced. Value investors buy discounted stocks with the belief that the price will reflect the company&#8217;s true value in the future. Value investing [...]]]></description>
		<wfw:commentRss>http://www.floatingman.org/value-investing-basics-for-beginners.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks for Dummies &gt; Investing for Beginners &#8211; Online Investment Tips</title>
		<link>http://www.floatingman.org/stocks-for-dummies-investing-for-beginners-online-investment-tips.htm</link>
		<comments>http://www.floatingman.org/stocks-for-dummies-investing-for-beginners-online-investment-tips.htm#comments</comments>
		<pubDate>Fri, 21 Aug 2009 18:22:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Beginners]]></category>
		<category><![CDATA[Dummies]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.floatingman.org/?p=8</guid>
		<description><![CDATA[It&#8217;s no secret that online trading can be a very lucrative, yet highly competitive field, and the truth is that the stock market doesn&#8217;t care if you are an experienced or a beginner trader.
The rules and the opportunities are the same for everyone, so either you are going to make money when you pick a [...]]]></description>
		<wfw:commentRss>http://www.floatingman.org/stocks-for-dummies-investing-for-beginners-online-investment-tips.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
