<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial Floating Manager &#187; Stock</title>
	<atom:link href="http://www.floatingman.org/tag/stock/feed" rel="self" type="application/rss+xml" />
	<link>http://www.floatingman.org</link>
	<description>Stock Market, Business, Financial, World Market News and Information</description>
	<lastBuildDate>Tue, 11 May 2010 06:32:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Investing in the Stock Market for Beginners &gt; How to Invest Online &#8211; Trading Shares</title>
		<link>http://www.floatingman.org/investing-in-the-stock-market-for-beginners-how-to-invest-online-trading-shares.htm</link>
		<comments>http://www.floatingman.org/investing-in-the-stock-market-for-beginners-how-to-invest-online-trading-shares.htm#comments</comments>
		<pubDate>Tue, 02 Feb 2010 18:36:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Beginners]]></category>
		<category><![CDATA[Invest]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Shares]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.floatingman.org/?p=104</guid>
		<description><![CDATA[A beginner usually feels very attracted to the stock market while for example discovering a penny stock that&#8217;s being reported in CNBC or the news program and watching it rise steady fast and make new highs from $1 to $7 in just 2 months.
While learning about this successful news story he&#8217;s saying to himself &#8220;Oh [...]]]></description>
		<wfw:commentRss>http://www.floatingman.org/investing-in-the-stock-market-for-beginners-how-to-invest-online-trading-shares.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Market Basics &gt; Understanding How the Stock Market Works</title>
		<link>http://www.floatingman.org/stock-market-basics-understanding-how-the-stock-market-works.htm</link>
		<comments>http://www.floatingman.org/stock-market-basics-understanding-how-the-stock-market-works.htm#comments</comments>
		<pubDate>Tue, 26 Jan 2010 18:36:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Basics]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Understanding]]></category>
		<category><![CDATA[Works]]></category>

		<guid isPermaLink="false">http://www.floatingman.org/?p=100</guid>
		<description><![CDATA[In the stock market it&#8217;s not impossible to watch a stock move up dramatically in a matter of hours or days. Investors and traders can make great money and fatten their wallets every time this happens.
This seems great for every one that wants to try their fortune in the stock market, but the problem is [...]]]></description>
		<wfw:commentRss>http://www.floatingman.org/stock-market-basics-understanding-how-the-stock-market-works.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn Stock Day Trading 2009 &gt; Learn How to Trade &#8211; Learning the Stock Market</title>
		<link>http://www.floatingman.org/learn-stock-day-trading-2009-learn-how-to-trade-learning-the-stock-market.htm</link>
		<comments>http://www.floatingman.org/learn-stock-day-trading-2009-learn-how-to-trade-learning-the-stock-market.htm#comments</comments>
		<pubDate>Fri, 01 Jan 2010 18:31:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Learn]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.floatingman.org/?p=48</guid>
		<description><![CDATA[A beginner usually feels very attracted to the stock market while for example discovering a penny stock that&#8217;s being reported in CNBC or the news program and watching it rise steady fast and make new highs from $1 to $7 in just 2 months.
While learning about this successful news story he&#8217;s saying to himself &#8220;Oh [...]]]></description>
		<wfw:commentRss>http://www.floatingman.org/learn-stock-day-trading-2009-learn-how-to-trade-learning-the-stock-market.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Investing Basics &#8211; 3 Things to Do Before You Get Started</title>
		<link>http://www.floatingman.org/stock-investing-basics-3-things-to-do-before-you-get-started.htm</link>
		<comments>http://www.floatingman.org/stock-investing-basics-3-things-to-do-before-you-get-started.htm#comments</comments>
		<pubDate>Tue, 15 Dec 2009 18:22:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Basics]]></category>
		<category><![CDATA[Before]]></category>
		<category><![CDATA[Started]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Things]]></category>

		<guid isPermaLink="false">http://www.floatingman.org/?p=45</guid>
		<description><![CDATA[No doubt you can make millions of dollar and get rich from stock market, but it won&#8217;t happen if you missed these critical checklists in the first place. In case you are so eager to invest in stock market, hold yourself first. Make sure you have the right starting point before putting any money in [...]]]></description>
		<wfw:commentRss>http://www.floatingman.org/stock-investing-basics-3-things-to-do-before-you-get-started.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Buy and Sell Stocks in 2009 &gt; Stock Market Basics .. Trading Shares Online</title>
		<link>http://www.floatingman.org/how-to-buy-and-sell-stocks-in-2009-stock-market-basics-trading-shares-online.htm</link>
		<comments>http://www.floatingman.org/how-to-buy-and-sell-stocks-in-2009-stock-market-basics-trading-shares-online.htm#comments</comments>
		<pubDate>Sat, 12 Dec 2009 18:35:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Basics]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Sell]]></category>
		<category><![CDATA[Shares]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.floatingman.org/?p=64</guid>
		<description><![CDATA[We all know that in the stock market is always possible to watch certain stocks go up more than 50% within a few hours to days. This is especially true in the 4th quarter of the year where the buying frenzy starts in wall street.
The financial media constantly reports about momentum stocks that are achieving [...]]]></description>
		<wfw:commentRss>http://www.floatingman.org/how-to-buy-and-sell-stocks-in-2009-stock-market-basics-trading-shares-online.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
